Race Schedule

  1. ATC Resolution Run 5k | Kennesaw, GA | 1/1/2010 | 27:35
  2. Frostbite 5k | Acworth, GA | 1/9/2010 | 25:12
  3. Etowah Soccer 5k | Woodstock, GA | 1/16/2010 | 26:09
  4. 22nd Annual Polar Bear Run 5k | Marietta, GA | 1/23/2010 | 23:06
  5. Tartan Trot 10k | Dunwoody, GA | 1/30/2010 | 53:14
  6. 9th Annual Chattahoochee Challenge 10k | Roswell, GA | 2/6/2010 | 50:09
  7. Marietta Mardi Gras 5k | Marietta, GA | 2/13/2010 | run with me EVENT CANCELED – ICE & SNOW
  8. Resolution Rush 10k | Canton, GA | 2/21/2010 | 50:14
  9. Guns & Hoses 5k | Canton, GA | 2/27/2010 | 23:08
  10. Berry Half Marathon | Rome, GA | 3/6/2010 | 1:58:16
  11. 7th Annual Jog for a Cause 10k | Alpharetta, GA | 3/13/2010 | 51:35
  12. Fallen Officer 5k | Powder Springs, GA | 3/20/2010 | 22:59
  13. 7th Annual Run for the Children 5k | Canton, GA | 3/27/2010 | 23:15
  14. Dirty Spokes Boling Park 4.5m Trail Run | Canton, GA | 4/3/2010 | 44:08 (PR)
  15. 2nd Annual Operation Yellow Ribbon 5k | Marietta, GA | 4/10/2010 | 22:23
  16. 9th Annual Run the River 10k | Roswell, GA | 4/17/2010 | 46:18
  17. Spring Stampede 5k | Atlanta, GA | 4/23/2010 | 24:37
  18. Big Peach 5k | Atlanta, GA | 5/1/2010 | 21:54
  19. 2nd Annual River Green Run 5k | Canton, GA | 5/8/2010 | 21:28
  20. 14th Annual Alpharetta Mayor’s Challenge 10k | Alpharetta, GA | 5/15/2010 | 47:23
  21. Alvin Price 5k for Cancer Research | Canton, GA | 5/16/2010 | 20:52
  22. Full House 5k | Kennesaw, GA | 5/23/2010 | 20:56
  23. 5th Annual Holly Springs Memorial Day 5k | Holly Springs, GA | 5/29/2010 | 22:04
  24. Celebrate America 10k | Alpharetta, GA | 5/31/2010 | 46:17
  25. Harris Jacobs Dream Run 4 mi | Dunwoody, GA | 6/6/2010 | 29:32
  26. 27th Annual Magnolia Run 4 mi | Atlanta, GA | 6/12/2010 | 29:22 (PR)
  27. 32nd Annual Possum Trot 10k | Roswell, GA | 6/19/2010 | 48:48
  28. Adventist Race for Health | Atlanta, GA | 6/27/2010 | 22:10
  29. Woodstock Freedom Run 5k | Woodstock, GA | 7/3/2010 | 21:25
  30. Peachtree Road Race | Atlanta, GA | 7/4/2010 | 46:09 (PR)
  31. Tidelands Turtle Trot 5k | Jekyll Island, GA | 7/11/2010 | 22:39
  32. Sawnee Mountain 3.5 mi Trail Race | Cumming, GA | 7/17/2010 | 29:29
  33. Etowah River Run 5k | Canton, GA | 7/24/2010 | 21:36
  34. Run for Life 5k | Kennesaw, GA | 7/31/2010 | 22:07
  35. Dog Days 5k | Marietta, GA | 8/14/2010 | 21:52
  36. Music on the Mountain 5k | Kennesaw, GA | 8/21/2010 | 22:45
  37. 2nd Annual DI Dash 5k | Marietta, GA | 8/28/2010 | 20:37 (PR)
  38. U.S. 10k Classic | Atlanta, GA | 9/6/2010 | 42:20
  39. Kaiser Permanente Corporate Run/Walk | Atlanta, GA | 9/16/2010 | 20:32 (PR)
  40. Big Peach Sizzler 10k | Chamblee, GA | 9/18/2010 | 41:54 (PR)
  41. XTERRA – Harbins Park Trail Run 6.2 mi | Dacula, GA | 9/25/2010 | 48:23
  42. 13.1 Marathon | Atlanta, GA | 10/3/2010 | 1:33:26 (PR)
  43. 10/9/2010 – TBD
  44. 10/16/2010 – TBD
  45. 10/23/2010 – TBD
  46. Silver Comet Half Marathon | Mableton, GA | 10/30/2010 | 1:34:24
  47. 11/6/2010 – TBD
  48. Soldier Marathon | Columbus, GA | 11/13/2010 | 3:37:13 (PR)
  49. 11/20/2010 – TBD
  50. Atlanta Thanksgiving Half Marathon | Atlanta, GA | 11/25/2010 | 1:38:05
  51. 11/28/2010 – TBD
  52. ATC Milton XC 5k | Milton, GA | 12/4/2010
  53. 12/11/2010 – TBD
  54. 12/18/2010 – TBD

3 Responses to “Race Schedule”

  1. Matt Rees says:

    Geeze dude – 20:37 and 42:20? You are smokin’ Good Job! If you need a race for 10/23 check out http://www.active.com/running/cumming-ga/fast-pace-race-5k10k-2010. Good race to set a PR on. Fairly flat – first mile is mostly downhill.

  2. Tony Dicks says:

    Thanks Matt! That race looks great, but my son has a football game that morning, so it’s limiting my choices. I might have to do a Sunday morning race…

  3. Thanks, Tony, for putting together this blog. Your race reports are excellent; I ran some of the same Canton-area races and can see just how well you covered things. This will be one of my first places to check when scouting out new races for 2011. And your phenomenal progress is motivation to keep pushing. Would like to see a yearly recap (something like your Q1 recap) if you get the time.

Leave a Reply